# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
41 | Shrine adjacent to Mustafapur High School | Md Asraful | the president | 01933528737 | ||
42 | Raipur Jame Masjid | Md. Mokched Hazur | imam | 017........ | ||
43 | Raipur Puja Mandap | Sree Suran Chandra | the president | 01737000980 | ||
44 | Shimaljhuri Catholic Church | Albinus Hasda | the president | 01783-004871 | ||
45 | Sukanpukur Catholic Church | Mathius Murmu | the president | 01722-735118 | ||
46 | Sultanpur Swashanghat | Sree Horish Chandra Roy | the president | 01750862949 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS